Tom Hauck
Ray Ray Armstrong, Andre Debose and Dyron Dye finished a magical season with a starring role in the UA Game.
| 1. Mater Dei (Santa Ana, Calif.) | 14-0 |
| 2. Oak Hill Academy (Mouth of Wilson, Va.) | 19-0 |
| 3. St. Benedict's (Newark, N.J.) | 11-0 |
| 4. St. Patrick (Elizabeth, N.J.) | 7-1 |
| 5. Findlay Prep (Henderson, Nev.) | 14-0 |
| 6. Madison (San Antonio) | 21-1 |
| 7. LeFlore (Mobile, Ala.) | 15-2 |
| 8. Christ School (Arden, N.C.) | 18-0 |
| 9. South Atlanta (Atlanta) | 11-1 |
| 10. Montrose Christian (Rockville, Md.) | 9-1 |
| See All |
| 1. St. Michael Academy (New York City) | 8-0 |
| 2. Cardinal O'Hara (Springfield, Pa.) | 9-0 |
| 3. Ben Davis (Indianapolis) | 10-0 |
| 4. Mater Dei (Santa Ana, Calif.) | 8-0 |
| 5. Mount Notre Dame (Cincinnati) | 6-0 |
| 6. Bolingbrook (Ill.) | 8-2 |
| 7. South Bend Washington (South Bend, Ind.) | 9-0 |
| 8. Heritage Christian (Indianapolis) | 9-0 |
| 9. Murry Burgtraum (New York City) | 5-0 |
| 10. Potter's House Christian (Jacksonville, Fla.) | 15-0 |
| See All |
| 1. Jesuit (Dallas) | 0-0-0 |
| 2. Plano (Texas) | 0-0-0 |
| 3. La Costa Canyon (Carlsbad, Calif.) | 10-0-0 |
| 4. Klein (Klein, Texas) | 5-0-0 |
| 5. Boca Raton (Fla.) | 14-0-1 |
| 6. Saddleback (Santa Ana, Calif.) | 11-0-1 |
| 7. Poway (Calif.) | 8-0-0 |
| 8. Kingwood (Humble, Texas) | 0-0-0 |
| 9. Wellington (Fla.) | 13-0-2 |
| 10. Ferguson (Miami) | 10-0-2 |
| See All |
| 1. Aliso Niguel (Aliso Viejo, Calif.) | 12-0-1 |
| 2. Marcus (Flower Mound, Texas) | 0-0-0 |
| 3. Plano West (Plano, Texas) | 0-0-0 |
| 4. Foothill (Pleasanton, Calif.) | 7-0-0 |
| 5. George Jenkins (Lakeland, Fla.) | 14-0-1 |
| 6. The Woodlands (Texas) | 0-0-0 |
| 7. Nolan Catholic (Fort Worth, Texas) | 12-0-0 |
| 8. Torrey Pines (San Diego, Calif.) | 6-1-2 |
| 9. Melbourne (Fla.) | 15-0-0 |
| 10. Coppell (Texas) | 0-0-0 |
| See All |
| 1. St. Thomas Aquinas (Fort Lauderdale, Fla.) | 15-0 |
| 2. Allen (Allen, Texas) | 15-1 |
| 3. Lake Travis (Austin, Texas) | 16-0 |
| 4. Camden County (Kingsland, Ga.) | 15-0 |
| 5. Centennial (Corona, Calif.) | 15-0 |
| 6. Oscar Smith (Chesapeake, Va.) | 15-0 |
| 7. St. Ignatius (Cleveland) | 14-1 |
| 8. Phoebus (Hampton, Va.) | 15-0 |
| 9. Trinity (Euless, Texas) | 13-1 |
| 10. Grant (Sacramento, Calif.) | 14-0 |
| See All |
| 1. Archbishop Mitty (San Jose, Calif.) | 42-1 |
| 2. La Costa Canyon (Carlsbad, Calif.) | 37-1 |
| 3. Mercy (Louisville, Ky.) | 40-1 |
| 4. Amarillo (Amarillo, Texas) | 48-3 |
| 5. St. James (Lenexa, Kan.) | 45-1 |
| 6. St. Charles East (St. Charles, Ill.) | 39-4 |
| 7. Santa Margarita (Santa Margarita, Calif.) | 29-8 |
| 8. Westlake(Austin, Texas) | 40-8 |
| 9. Benet (Lisle, Ill.) | 40-2 |
| 10. Cathedral (Indianapolis, Ind.) | 36-2 |
| See All |
Sport:
Tommy Briskey spearheads Miramonte's scorching attack, while Stephen Siri keeps the opposition on ice.
Ludacris tackles a few tough questions at the Under Armour All-American Game -- and shows off his bling.
NEXT GAME:South Atlanta (Ga.) vs. LeFlore (Ala.) /Jan. 15 at 9 p.m. ET on ESPN2/Ask a Q
Hard work pays off for Nastia Liukin & Shawn...
5 Wide Receivers to Watch in 2009